The original Hypervolt with some serious upgrades - lighter, more powerful, and a newly designed ergonomic handle. Give your muscles the daily relief they've been asking for with the Hypervolt 2's percussion massage. Warm up quickly, stay loose, and accelerate recovery at home and beyond - so you’re ready to tackle whatever comes next.
Hypervolt Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 60 w | Brushless 40 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
The original Hypervolt with some serious upgrades - lighter, more powerful, and a newly designed ergonomic handle. Give your muscles the daily relief they've been asking for with the Hypervolt 2's percussion massage. Warm up quickly, stay loose, and accelerate recovery at home and beyond - so you’re ready to tackle whatever comes next.
Hypervolt Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 60 w | Brushless 40 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
The original Hypervolt with some serious upgrades - lighter, more powerful, and a newly designed ergonomic handle. Give your muscles the daily relief they've been asking for with the Hypervolt 2's percussion massage. Warm up quickly, stay loose, and accelerate recovery at home and beyond - so you’re ready to tackle whatever comes next.
Hypervolt Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 60 w | Brushless 40 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 7095544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840