Get the same powerful percussion massage therapy that the world's best athletes have—right in the palm of your hand. Our most powerful device ever, now with five variable speeds and a new digital dial, the Hypervolt 2 Pro helps you recover faster so you can get back to doing more of what you love.
Hypervolt 2 Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 90 w | Brushless 90 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Get the same powerful percussion massage therapy that the world's best athletes have—right in the palm of your hand. Our most powerful device ever, now with five variable speeds and a new digital dial, the Hypervolt 2 Pro helps you recover faster so you can get back to doing more of what you love.
Hypervolt 2 Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 90 w | Brushless 90 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
Get the same powerful percussion massage therapy that the world's best athletes have—right in the palm of your hand. Our most powerful device ever, now with five variable speeds and a new digital dial, the Hypervolt 2 Pro helps you recover faster so you can get back to doing more of what you love.
Hypervolt 2 Pro | Hypervolt 2 | Hypervolt Go | |
Weight | 2.6 lbs | 1.8 lbs | 1.5 lbs |
Size | 8 x 27 x 10.4 in | 7.5 x 2.5 x 9.5 in | 7.3 x 5.5 x2 in |
Battery Life | 3 hrs | 3 hrs | 2.5 hrs |
Battery / Handle | Detachable | Fixed | Fixed |
Speed Settings | 5 (speed dial) | 3 (button) | 3 (button) |
Motor | Brushless 90 w | Brushless 90 w | Brushless 90 w |
Bluetooth | Yes | Yes | No |
Pressure Sensor | Yes | Yes | No |
TSA Approved | Yes (Carry On) | Yes (Carry On) | Yes (Carry On) |
Head Attachments | 5 | 5 | 2 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840