VARIANT | SELLER | PRICE | QUANTITY |
---|
Emblem of TecnoBody research and development, Prokin is the first proprioceptive-stabilometric assessment machine born from our experience, one of the most widespread systems for the rehabilitation of the lower limbs.
The technology applied to Prokin 252 sees the mechanical system and electronic stability control at 50 levels connected to the software for complete integration and maximum control of gestures.
Evaluating the balance of your patients and athletes in both the orthopedic and neurological areas during the recovery from injuries will be the easiest with Prokin 252!
Dimension | Base: 1700x1200 mm H:1800-2000 mm (Base: 66.92x47.24" H:70.86-78.74") |
---|---|
Weight | 135 kg (297 lb) |
Platform type | Dynamic-static |
Use | Mono and bipodalic orthostatic and setting |
Livels of instability | 50 |
Movement | Mono and biaxial |
Load measurement | 150 kg (330 lb) |
Load resolution | 100 g (0.23 oz) |
Platform angles measurements | +/- 15 ° |
Platform angles precision | 0.5 ° |
Platform angles resolution | 0.2 ° |
Trunk sensor angles measurements | +/- 30 ° |
Trunk sensor angles precision | 0.5 ° |
Trunk sensor angles resolution | 0.1 ° |
Seat angles measurements | +/- 15 ° |
Seat angles precision | 0.5 ° |
Seat angles resolution | 0.2 ° |
Sampling frequency | 20 Hz |
PC connection | RS232 |
Electric supply | 230 VAC, 50 Hz, 2.6 A |
Absorbed power | 600 Watt |
Conformity | Directive 93/42/EEC - Standard EN 60601-1 |
Guarantee | 12 months |
Emblem of TecnoBody research and development, Prokin is the first proprioceptive-stabilometric assessment machine born from our experience, one of the most widespread systems for the rehabilitation of the lower limbs.
The technology applied to Prokin 252 sees the mechanical system and electronic stability control at 50 levels connected to the software for complete integration and maximum control of gestures.
Evaluating the balance of your patients and athletes in both the orthopedic and neurological areas during the recovery from injuries will be the easiest with Prokin 252!
Dimension | Base: 1700x1200 mm H:1800-2000 mm (Base: 66.92x47.24" H:70.86-78.74") |
---|---|
Weight | 135 kg (297 lb) |
Platform type | Dynamic-static |
Use | Mono and bipodalic orthostatic and setting |
Livels of instability | 50 |
Movement | Mono and biaxial |
Load measurement | 150 kg (330 lb) |
Load resolution | 100 g (0.23 oz) |
Platform angles measurements | +/- 15 ° |
Platform angles precision | 0.5 ° |
Platform angles resolution | 0.2 ° |
Trunk sensor angles measurements | +/- 30 ° |
Trunk sensor angles precision | 0.5 ° |
Trunk sensor angles resolution | 0.1 ° |
Seat angles measurements | +/- 15 ° |
Seat angles precision | 0.5 ° |
Seat angles resolution | 0.2 ° |
Sampling frequency | 20 Hz |
PC connection | RS232 |
Electric supply | 230 VAC, 50 Hz, 2.6 A |
Absorbed power | 600 Watt |
Conformity | Directive 93/42/EEC - Standard EN 60601-1 |
Guarantee | 12 months |
Check Store Locator to locate your nearest Afton Fitness dealer. You can order from nearest dealer to take advantage of local delivery, installation and after sales support.