Height(in.) | : 57" |
Item Weight(lbs.) | : 301 lbs. |
Length(in.) | : 83" |
Weight Capacity(lbs.) | : 400 lbs. |
Width(in.) | : 37" |
Running Surface | : 22" X 60" |
Rollers | : 2.75" |
Box Dimensions | : 86" X 38" X 17" |
Step Up Height | : 8" |
Bluetooth Speaker Compatible | : Yes |
Tablet/Phone Holder | : Yes |
USB Device Charging | : Yes |
Bluetooth Compatible | : Yes |
Standard Programs | : 6 |
Custom Programs | : 2 |
Heart Programs | : 2 |
Heart Rate Monitoring | : Pulse Grips & Chest Strap Compatible |
Chest Strap Included | : Yes |
Cooling Fans | : Yes |
Sound System | : Yes |
Workout Display | : 10.1" TFT LCD |
Motor | : 4.0 CHP, DC Type |
Speed | : .5 - 12 mph |
Incline | : 0 - 15 Levels |
Easy Assist Folding | : Yes |
Belt | : 2 Ply |
The Engineering team at SOLE is concerned with a basic design and an emphasis on durable made treadmills. With the market expecting a quality made folding product, a stable base and a quiet machine, SOLE works to achieve and meet these consumer demands.
VARIANT | SELLER | PRICE | QUANTITY |
---|
Height(in.) | : 57" |
Item Weight(lbs.) | : 301 lbs. |
Length(in.) | : 83" |
Weight Capacity(lbs.) | : 400 lbs. |
Width(in.) | : 37" |
Running Surface | : 22" X 60" |
Rollers | : 2.75" |
Box Dimensions | : 86" X 38" X 17" |
Step Up Height | : 8" |
Bluetooth Speaker Compatible | : Yes |
Tablet/Phone Holder | : Yes |
USB Device Charging | : Yes |
Bluetooth Compatible | : Yes |
Standard Programs | : 6 |
Custom Programs | : 2 |
Heart Programs | : 2 |
Heart Rate Monitoring | : Pulse Grips & Chest Strap Compatible |
Chest Strap Included | : Yes |
Cooling Fans | : Yes |
Sound System | : Yes |
Workout Display | : 10.1" TFT LCD |
Motor | : 4.0 CHP, DC Type |
Speed | : .5 - 12 mph |
Incline | : 0 - 15 Levels |
Easy Assist Folding | : Yes |
Belt | : 2 Ply |
The Engineering team at SOLE is concerned with a basic design and an emphasis on durable made treadmills. With the market expecting a quality made folding product, a stable base and a quiet machine, SOLE works to achieve and meet these consumer demands.
Height(in.) | : 57" |
Item Weight(lbs.) | : 301 lbs. |
Length(in.) | : 83" |
Weight Capacity(lbs.) | : 400 lbs. |
Width(in.) | : 37" |
Running Surface | : 22" X 60" |
Rollers | : 2.75" |
Box Dimensions | : 86" X 38" X 17" |
Step Up Height | : 8" |
Bluetooth Speaker Compatible | : Yes |
Tablet/Phone Holder | : Yes |
USB Device Charging | : Yes |
Bluetooth Compatible | : Yes |
Standard Programs | : 6 |
Custom Programs | : 2 |
Heart Programs | : 2 |
Heart Rate Monitoring | : Pulse Grips & Chest Strap Compatible |
Chest Strap Included | : Yes |
Cooling Fans | : Yes |
Sound System | : Yes |
Workout Display | : 10.1" TFT LCD |
Motor | : 4.0 CHP, DC Type |
Speed | : .5 - 12 mph |
Incline | : 0 - 15 Levels |
Easy Assist Folding | : Yes |
Belt | : 2 Ply |
The Engineering team at SOLE is concerned with a basic design and an emphasis on durable made treadmills. With the market expecting a quality made folding product, a stable base and a quiet machine, SOLE works to achieve and meet these consumer demands.