The CE825 was specifically engineered for the commercial environment, from its heavy-duty steel frame to its durable powder coat paint finish. Its design focuses on convenience, comfort, reliability, and aesthetic appeal. Facility owners will have the peace-of-mind knowing they have a dependable machine while users experience a fluid total-body workout.
The CE825 is designed with convenience, comfort, reliability, and aesthetic appeal in mind. We are confident that if people enjoy the experience – proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
![]() | ![]() | ![]() |
CONSOLEThe bright LED screen displays all pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. | COOLING FANA turbo cooling fan is standard on the CE825 elliptical. This may just be the reason individuals extend their workout by a few minutes. | FOOT PEDALSSpirit Fitness elliptical trainers are the only elliptical trainers that have an integrated two-degree inward tilt to make your workout more comfortable. This exclusive design puts you in a more ergonomically correct position. The pedals are also padded, placing less stress on your feet. |
![]() | ![]() | ![]() |
PULSE GRIP HANDLESErgonomically designed handles that provide a comfortable grip throughout the workout plus two stationary handles on console with pulse grip to easily get an accurate heart rate. | DURABLE FRAMEHeavy-gauge high-strength steel frame with durable powder-coat paint means this elliptical is designed to stand the test of time. | GENERATOR SYSTEMThis unit uses a generator to power the console. Therefore there is no need for an electrical hookup. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App. |
Console: | Large Blue-LED Matrix, 20-Character LED Message Center, LED Heart Rate Bar, Tablet Friendly Reading Rack, Turbo Cooling Fan |
Console Feedback: | Time, Resistance Level, Distance, Calories, RPM, Program Name, Watts, METs, Laps, Speed, and Heart Rate |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Foot Pedals: | Oversized w/ 2-Degree Inversion |
Drive Train: | Integrated Generator w/13.5 kg Flywheel |
Power: | Generator |
Flywheel System: | 30 lbs. |
Stride Length: | 20" |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 78 X 28 X 67 in |
Product Weight: | 240 lbs. |
Maximum User Weight: | 450 lbs. |
VARIANT | SELLER | PRICE | QUANTITY |
---|
The CE825 was specifically engineered for the commercial environment, from its heavy-duty steel frame to its durable powder coat paint finish. Its design focuses on convenience, comfort, reliability, and aesthetic appeal. Facility owners will have the peace-of-mind knowing they have a dependable machine while users experience a fluid total-body workout.
The CE825 is designed with convenience, comfort, reliability, and aesthetic appeal in mind. We are confident that if people enjoy the experience – proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
![]() | ![]() | ![]() |
CONSOLEThe bright LED screen displays all pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. | COOLING FANA turbo cooling fan is standard on the CE825 elliptical. This may just be the reason individuals extend their workout by a few minutes. | FOOT PEDALSSpirit Fitness elliptical trainers are the only elliptical trainers that have an integrated two-degree inward tilt to make your workout more comfortable. This exclusive design puts you in a more ergonomically correct position. The pedals are also padded, placing less stress on your feet. |
![]() | ![]() | ![]() |
PULSE GRIP HANDLESErgonomically designed handles that provide a comfortable grip throughout the workout plus two stationary handles on console with pulse grip to easily get an accurate heart rate. | DURABLE FRAMEHeavy-gauge high-strength steel frame with durable powder-coat paint means this elliptical is designed to stand the test of time. | GENERATOR SYSTEMThis unit uses a generator to power the console. Therefore there is no need for an electrical hookup. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App. |
Console: | Large Blue-LED Matrix, 20-Character LED Message Center, LED Heart Rate Bar, Tablet Friendly Reading Rack, Turbo Cooling Fan |
Console Feedback: | Time, Resistance Level, Distance, Calories, RPM, Program Name, Watts, METs, Laps, Speed, and Heart Rate |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Foot Pedals: | Oversized w/ 2-Degree Inversion |
Drive Train: | Integrated Generator w/13.5 kg Flywheel |
Power: | Generator |
Flywheel System: | 30 lbs. |
Stride Length: | 20" |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 78 X 28 X 67 in |
Product Weight: | 240 lbs. |
Maximum User Weight: | 450 lbs. |
The CE825 was specifically engineered for the commercial environment, from its heavy-duty steel frame to its durable powder coat paint finish. Its design focuses on convenience, comfort, reliability, and aesthetic appeal. Facility owners will have the peace-of-mind knowing they have a dependable machine while users experience a fluid total-body workout.
The CE825 is designed with convenience, comfort, reliability, and aesthetic appeal in mind. We are confident that if people enjoy the experience – proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
![]() | ![]() | ![]() |
CONSOLEThe bright LED screen displays all pertinent information is displayed during the workout and a summary of accumulated data scrolls when you have finished. | COOLING FANA turbo cooling fan is standard on the CE825 elliptical. This may just be the reason individuals extend their workout by a few minutes. | FOOT PEDALSSpirit Fitness elliptical trainers are the only elliptical trainers that have an integrated two-degree inward tilt to make your workout more comfortable. This exclusive design puts you in a more ergonomically correct position. The pedals are also padded, placing less stress on your feet. |
![]() | ![]() | ![]() |
PULSE GRIP HANDLESErgonomically designed handles that provide a comfortable grip throughout the workout plus two stationary handles on console with pulse grip to easily get an accurate heart rate. | DURABLE FRAMEHeavy-gauge high-strength steel frame with durable powder-coat paint means this elliptical is designed to stand the test of time. | GENERATOR SYSTEMThis unit uses a generator to power the console. Therefore there is no need for an electrical hookup. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App. |
Console: | Large Blue-LED Matrix, 20-Character LED Message Center, LED Heart Rate Bar, Tablet Friendly Reading Rack, Turbo Cooling Fan |
Console Feedback: | Time, Resistance Level, Distance, Calories, RPM, Program Name, Watts, METs, Laps, Speed, and Heart Rate |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Foot Pedals: | Oversized w/ 2-Degree Inversion |
Drive Train: | Integrated Generator w/13.5 kg Flywheel |
Power: | Generator |
Flywheel System: | 30 lbs. |
Stride Length: | 20" |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 78 X 28 X 67 in |
Product Weight: | 240 lbs. |
Maximum User Weight: | 450 lbs. |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840