Specifications | |
---|---|
Dimensions | 1632*1658*1373(mm) |
Weight | 106.5 kg |
Product Features | |
Tubing | Commercial grade 50×100mm*2.5mm race-track tube |
Upholstery | High-density poly-foam offers comfort and endurability. |
Adjustment | Pre-stretch adjustment allows users to adjust upholstery easily within reach |
Handlebar | TPR handlebar offers comfort and safe exercise |
Foot plate | Anti-slide rubber foot plate |
IT7015
VARIANT | SELLER | PRICE | QUANTITY |
---|
Specifications | |
---|---|
Dimensions | 1632*1658*1373(mm) |
Weight | 106.5 kg |
Product Features | |
Tubing | Commercial grade 50×100mm*2.5mm race-track tube |
Upholstery | High-density poly-foam offers comfort and endurability. |
Adjustment | Pre-stretch adjustment allows users to adjust upholstery easily within reach |
Handlebar | TPR handlebar offers comfort and safe exercise |
Foot plate | Anti-slide rubber foot plate |
Specifications | |
---|---|
Dimensions | 1632*1658*1373(mm) |
Weight | 106.5 kg |
Product Features | |
Tubing | Commercial grade 50×100mm*2.5mm race-track tube |
Upholstery | High-density poly-foam offers comfort and endurability. |
Adjustment | Pre-stretch adjustment allows users to adjust upholstery easily within reach |
Handlebar | TPR handlebar offers comfort and safe exercise |
Foot plate | Anti-slide rubber foot plate |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199