Multiple training unit for working out upper and lower limbs comprehensively. It could improve the core strength, balance ability, coordination and stability comprehensively.
| Specifications | |
|---|---|
| Product Size(L*W*H) | 1450x1245x2350(mm) |
| Product Weight | 93.9Kg |
| Weight Stack | 200lbs |
| Product Features | |
| Tube | Tube of functional part is primarily at thickness 3mm. The weight stack cage is with D-shape tube at size 95*81.1*3mm and racetrack tube at size 50*100*3mm which ensure ultra durability and stability. |
| Shrouds | Translucent ABS shroud at thickness 3.2mm ensures ultra durability and shock resistance. |
| Upholstery | High-density poly-foam and double stitches offer comfort and endurability. |
| Cable | Self-lubricate American loos™ cable with nylon-coated 12 complex fiber ensures service life more than 250 thousand times. |
| Bottle Holder | The bottle holder fixed on the cage is within reach. |
| Adjustment | The seat adjustment handles allows easy operation for comfort. |
| Handles | Ergonomic handle bars in TPV material with aluminum ring limit offers comfort and secure during workout. |
| Dynamic Components | All dynamic components are shielded for safety purpose. |
| Pre Stretch | Lathed pulley with bearing of less tolerance ensure the smoothly moving. |
| Safety | Meet EN957 safety regulation |
| Certification | NSCC |
|---|---|
| Resistance | Selectorized |
| Multi-Function | multi-function |
| Targeted Muscle | All |
| Targeted Body Part | All |
| Pedal | / |
| Pedal Assistor | No |
| Barbell Plate Storage Bar | / |
| Product Dimension | 1450*1245*2350mm |
| Net Weight | 137.5kg |
| Gross Weight | 156.1kg |
| Opt Weight Stack | (160LBS/200LBS/235LBS/295LBS) |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Multiple training unit for working out upper and lower limbs comprehensively. It could improve the core strength, balance ability, coordination and stability comprehensively.
| Specifications | |
|---|---|
| Product Size(L*W*H) | 1450x1245x2350(mm) |
| Product Weight | 93.9Kg |
| Weight Stack | 200lbs |
| Product Features | |
| Tube | Tube of functional part is primarily at thickness 3mm. The weight stack cage is with D-shape tube at size 95*81.1*3mm and racetrack tube at size 50*100*3mm which ensure ultra durability and stability. |
| Shrouds | Translucent ABS shroud at thickness 3.2mm ensures ultra durability and shock resistance. |
| Upholstery | High-density poly-foam and double stitches offer comfort and endurability. |
| Cable | Self-lubricate American loos™ cable with nylon-coated 12 complex fiber ensures service life more than 250 thousand times. |
| Bottle Holder | The bottle holder fixed on the cage is within reach. |
| Adjustment | The seat adjustment handles allows easy operation for comfort. |
| Handles | Ergonomic handle bars in TPV material with aluminum ring limit offers comfort and secure during workout. |
| Dynamic Components | All dynamic components are shielded for safety purpose. |
| Pre Stretch | Lathed pulley with bearing of less tolerance ensure the smoothly moving. |
| Safety | Meet EN957 safety regulation |
| Certification | NSCC |
|---|---|
| Resistance | Selectorized |
| Multi-Function | multi-function |
| Targeted Muscle | All |
| Targeted Body Part | All |
| Pedal | / |
| Pedal Assistor | No |
| Barbell Plate Storage Bar | / |
| Product Dimension | 1450*1245*2350mm |
| Net Weight | 137.5kg |
| Gross Weight | 156.1kg |
| Opt Weight Stack | (160LBS/200LBS/235LBS/295LBS) |
Multiple training unit for working out upper and lower limbs comprehensively. It could improve the core strength, balance ability, coordination and stability comprehensively.
| Specifications | |
|---|---|
| Product Size(L*W*H) | 1450x1245x2350(mm) |
| Product Weight | 93.9Kg |
| Weight Stack | 200lbs |
| Product Features | |
| Tube | Tube of functional part is primarily at thickness 3mm. The weight stack cage is with D-shape tube at size 95*81.1*3mm and racetrack tube at size 50*100*3mm which ensure ultra durability and stability. |
| Shrouds | Translucent ABS shroud at thickness 3.2mm ensures ultra durability and shock resistance. |
| Upholstery | High-density poly-foam and double stitches offer comfort and endurability. |
| Cable | Self-lubricate American loos™ cable with nylon-coated 12 complex fiber ensures service life more than 250 thousand times. |
| Bottle Holder | The bottle holder fixed on the cage is within reach. |
| Adjustment | The seat adjustment handles allows easy operation for comfort. |
| Handles | Ergonomic handle bars in TPV material with aluminum ring limit offers comfort and secure during workout. |
| Dynamic Components | All dynamic components are shielded for safety purpose. |
| Pre Stretch | Lathed pulley with bearing of less tolerance ensure the smoothly moving. |
| Safety | Meet EN957 safety regulation |
| Certification | NSCC |
|---|---|
| Resistance | Selectorized |
| Multi-Function | multi-function |
| Targeted Muscle | All |
| Targeted Body Part | All |
| Pedal | / |
| Pedal Assistor | No |
| Barbell Plate Storage Bar | / |
| Product Dimension | 1450*1245*2350mm |
| Net Weight | 137.5kg |
| Gross Weight | 156.1kg |
| Opt Weight Stack | (160LBS/200LBS/235LBS/295LBS) |
For 30 years, Afton has been building fitness ecosystems across India: home gyms, commercial gyms, physio and rehab centres, Pilates studios, corporate wellness spaces and hotels. We plan the space, choose the right equipment, install it and service it for years after. From treadmills, cross trainers, bikes and rowers to strength machines, racks, free weights, Pilates reformers and rehab equipment, we work with brands we trust, like SOLE, Spirit, Impulse, Xterra and REP. 50+ Afton dealers, expert installation and our own service teams across the country. AFTON. Where fitness gets engineered.