Large 21.5” touchscreen with screen mirroring, TV, and streaming/news/social media apps
Tablet design with a minimalist appearance and an intuitive layout for easy navigation
Powerful and durable 5.0HP AC driver system with up to 24 kph speed
Oversize pulleys and 12 groove poly-v belt with tensioning idler reduce system stress for added reliability
Spacious 560 x 1575mm running surface provides confidence and security
FEATURES
Console | 21.5" TFT touch screen (Capacitive) |
Programs | Manual, Hill, Fat burn, Cardio, Strength, 2*HR, 5K, 10K, HIIT, Interval, Custom, Fitness Test (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI) |
Bluetooth | Bluetooth FTMS 4.0 |
Heart Rate | Contact & Telemetric (chest strap sold separately) |
Speed Range | 0.8-20~24 Kph (0.5-12~14 Mph), 0.1 Increments |
Incline Range | 0 to 15 level, 0.5 increments |
Power | AC 120V / 20A, AC 230V / 15A |
Drive Motor | 5.0 HP AC Drive with grade H insulation |
Deck | maintenance-free, 25mm / 1" thick, double-sided |
Belt | 560 x 1575mm / 22" x 60" |
Rollers | 75mm / 3.0" |
Dimensions | 2135 x 901 x 1570mm / 84" x 35" x 62" |
Product Weight | 239.5kg / 528lb |
Max User Weight | 205kg / 450lb |
Large 21.5” touchscreen with screen mirroring, TV, and streaming/news/social media apps
Tablet design with a minimalist appearance and an intuitive layout for easy navigation
Powerful and durable 5.0HP AC driver system with up to 24 kph speed
Oversize pulleys and 12 groove poly-v belt with tensioning idler reduce system stress for added reliability
Spacious 560 x 1575mm running surface provides confidence and security
FEATURES
Console | 21.5" TFT touch screen (Capacitive) |
Programs | Manual, Hill, Fat burn, Cardio, Strength, 2*HR, 5K, 10K, HIIT, Interval, Custom, Fitness Test (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI) |
Bluetooth | Bluetooth FTMS 4.0 |
Heart Rate | Contact & Telemetric (chest strap sold separately) |
Speed Range | 0.8-20~24 Kph (0.5-12~14 Mph), 0.1 Increments |
Incline Range | 0 to 15 level, 0.5 increments |
Power | AC 120V / 20A, AC 230V / 15A |
Drive Motor | 5.0 HP AC Drive with grade H insulation |
Deck | maintenance-free, 25mm / 1" thick, double-sided |
Belt | 560 x 1575mm / 22" x 60" |
Rollers | 75mm / 3.0" |
Dimensions | 2135 x 901 x 1570mm / 84" x 35" x 62" |
Product Weight | 239.5kg / 528lb |
Max User Weight | 205kg / 450lb |
Large 21.5” touchscreen with screen mirroring, TV, and streaming/news/social media apps
Tablet design with a minimalist appearance and an intuitive layout for easy navigation
Powerful and durable 5.0HP AC driver system with up to 24 kph speed
Oversize pulleys and 12 groove poly-v belt with tensioning idler reduce system stress for added reliability
Spacious 560 x 1575mm running surface provides confidence and security
FEATURES
Console | 21.5" TFT touch screen (Capacitive) |
Programs | Manual, Hill, Fat burn, Cardio, Strength, 2*HR, 5K, 10K, HIIT, Interval, Custom, Fitness Test (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI) |
Bluetooth | Bluetooth FTMS 4.0 |
Heart Rate | Contact & Telemetric (chest strap sold separately) |
Speed Range | 0.8-20~24 Kph (0.5-12~14 Mph), 0.1 Increments |
Incline Range | 0 to 15 level, 0.5 increments |
Power | AC 120V / 20A, AC 230V / 15A |
Drive Motor | 5.0 HP AC Drive with grade H insulation |
Deck | maintenance-free, 25mm / 1" thick, double-sided |
Belt | 560 x 1575mm / 22" x 60" |
Rollers | 75mm / 3.0" |
Dimensions | 2135 x 901 x 1570mm / 84" x 35" x 62" |
Product Weight | 239.5kg / 528lb |
Max User Weight | 205kg / 450lb |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199