Specifications:
Console | 5.5″ LCD |
Motor | 2.25 Hp |
Speed Range | 0.5-12 MPH |
Incline Range | 0-12 Levels |
Back Light | Yes, Blue Backlit |
Computer Programs | Manual, Hill, Fat Burn, Cardio, Strength, Hiit, User2 and HRC2 |
Quick Touch | Speed / Incline Yes (1,2,3,4,5,6,7,8,9,10) |
Programs | Preset 24, User 2, HRC 2 |
USB Charging Port | Yes |
Hand Pulse | Yes |
Fan | Yes |
Speaker & MP3 | Yes |
Running Surface | 20″ x 55″ |
Running Deck Thickness | 18 mm |
Deck Cushion | Yes |
Belt | 1 Ply 510 x 2970 x 1.6 mm |
Folding | Yes |
Cylinder | Yes (Kick Release) |
Rollers | ψ60 / ψ46 |
Cup Holder | Yes |
Tablet / Phone Holder | Yes |
Moving Wheels | Yes |
Set-Up Dimension | 72″ x 35″ x 56″ |
Folded Dimension | 49″ x 35″ x61″ |
Carton Size | 78″ x 31″ x 17″ |
NW / GW | 91 kg (201 lbs) 102 kg (225 lbs) |
Weight Capacity | 136kgs / 300lbs |
VARIANT | SELLER | PRICE | QUANTITY |
---|
Specifications:
Console | 5.5″ LCD |
Motor | 2.25 Hp |
Speed Range | 0.5-12 MPH |
Incline Range | 0-12 Levels |
Back Light | Yes, Blue Backlit |
Computer Programs | Manual, Hill, Fat Burn, Cardio, Strength, Hiit, User2 and HRC2 |
Quick Touch | Speed / Incline Yes (1,2,3,4,5,6,7,8,9,10) |
Programs | Preset 24, User 2, HRC 2 |
USB Charging Port | Yes |
Hand Pulse | Yes |
Fan | Yes |
Speaker & MP3 | Yes |
Running Surface | 20″ x 55″ |
Running Deck Thickness | 18 mm |
Deck Cushion | Yes |
Belt | 1 Ply 510 x 2970 x 1.6 mm |
Folding | Yes |
Cylinder | Yes (Kick Release) |
Rollers | ψ60 / ψ46 |
Cup Holder | Yes |
Tablet / Phone Holder | Yes |
Moving Wheels | Yes |
Set-Up Dimension | 72″ x 35″ x 56″ |
Folded Dimension | 49″ x 35″ x61″ |
Carton Size | 78″ x 31″ x 17″ |
NW / GW | 91 kg (201 lbs) 102 kg (225 lbs) |
Weight Capacity | 136kgs / 300lbs |
Specifications:
Console | 5.5″ LCD |
Motor | 2.25 Hp |
Speed Range | 0.5-12 MPH |
Incline Range | 0-12 Levels |
Back Light | Yes, Blue Backlit |
Computer Programs | Manual, Hill, Fat Burn, Cardio, Strength, Hiit, User2 and HRC2 |
Quick Touch | Speed / Incline Yes (1,2,3,4,5,6,7,8,9,10) |
Programs | Preset 24, User 2, HRC 2 |
USB Charging Port | Yes |
Hand Pulse | Yes |
Fan | Yes |
Speaker & MP3 | Yes |
Running Surface | 20″ x 55″ |
Running Deck Thickness | 18 mm |
Deck Cushion | Yes |
Belt | 1 Ply 510 x 2970 x 1.6 mm |
Folding | Yes |
Cylinder | Yes (Kick Release) |
Rollers | ψ60 / ψ46 |
Cup Holder | Yes |
Tablet / Phone Holder | Yes |
Moving Wheels | Yes |
Set-Up Dimension | 72″ x 35″ x 56″ |
Folded Dimension | 49″ x 35″ x61″ |
Carton Size | 78″ x 31″ x 17″ |
NW / GW | 91 kg (201 lbs) 102 kg (225 lbs) |
Weight Capacity | 136kgs / 300lbs |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9962507854 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad Gachibowli 9963099199 Somajiguda 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199